History of the Premium Black Brick (iPhone weight and Battery increases)

Model | Battery | Weight | Pixel Density | Screen to Body Ratio |
---|---|---|---|---|
iPhone | 1400 mAh | 135 g | 165 ppi | 52.0% |
iPhone 3g | 1150 mAh | 133 g | 165 ppi | 50.9% |
iPhone 3gs | 1220 mAh | 135 g | 165 ppi | 50.9% |
iPhone 4 | 1420 mAh | 137 g | 330 ppi | 54.0% |
iPhone 4s | 1432 mAh | 140 g | 330 ppi | 54.0% |
iPhone 5 | 1440 mAh | 112 g | 326 ppi | 60.8% |
iPhone 5s | 1560 mAh | 112 g | 326 ppi | 60.8% |
iPhone 6 | 1810 mAh | 129 g | 326 ppi | 65.8% |
iPhone 6s | 1715 mAh | 143 g | 326 ppi | 65.6% |
iPhone 7 | 1960 mAh | 138 g | 326 ppi | 65.6% |
iPhone X | 2716 mAh | 174 g | 458 ppi | 82.9% |
iPhone Xs | 2658 mAh | 177 g | 458 ppi | 82.9% |
iPhone 11 Pro | 3190 mAh | 188 g | 458 ppi | 82.1% |
Apple has slowly been increasing that weight in your pocket, is it worth the trade-off?
